miscellaneous_institution_design_ideas
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| miscellaneous_institution_design_ideas [2023/01/24 06:06] – [Experiments in **making reasoning really explicit and careful] katjagrace | miscellaneous_institution_design_ideas [2023/02/05 20:21] (current) – [Modes of activity] katjagrace | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| * What is best **collective decision-making** we know about? What we are unsure of there? | * What is best **collective decision-making** we know about? What we are unsure of there? | ||
| * **Virtual countries**: | * **Virtual countries**: | ||
| - | |||
| - | ===== Modes of activity ===== | ||
| - | |||
| - | * **Software projects**: make random things that seem fast and locally good (e.g. reciprocity, | ||
| - | * **Blogging**: | ||
| - | |||
| - | |||
| - | |||
| - | * **social signaling systems**: I've thought a lot about this, including looking at a bunch of econ papers and working on it in grad school a bit. I think people mostly think about it fairly badly, because it brings up statusy feelings and they don't kind of unemotionally consider the mechanisms involved very well. This seems like it could be improved upon by explicit thought. (e.g. often value is added by people being able to signal traits; adding extra mechanisms for them to signal traits is often great for them and people trying to sort them. This seems like a promising route to a lot of social justice stuff which is not naturally that interesting to social justice people. e.g. Manifold Markets contributes to gender equality by making it possible for quiet women to just numerically demonstrate that they are better at predicting stuff than Eliezer. I like this sort of thing a lot more than the ' try to shame everyone until they listen to you' vibe of current social justice attempts, and think it would be cool if such things could solve a lot of problems and also cool off unhappiness about such things and replace what I see as harmful SJ forces against e.g. honest and open discussion. But this is probably not the most important thing.) | ||
| - | * there is a kind of thing, ' | ||
| - | * **Status** is another interesting existing system for humans interacting that I want to understand better. It's kind of like a currency, but different in ways. What are the ways? | ||
| - | * **Systematizing vague social things** money is a pretty cool invention, and presumably replaced vague bartering that probably felt totally sufficient, and like really quantifying what was going on would be silly. Probability theory also seems great, and I think replaced vaguer thinking about likelihood that felt sufficient. I wonder if there are more things we currently do kind of vaguely that would be better if replaced by something intensely quantified? (status/ | ||
| - | * **Making and displaying estimates** The Squiggle team seem focused on the first step of displaying. Nathan Young is interested in it. Ben Weinstein-Raun might be too. | ||
| - | * **Anonymous discussion**Ben WR made chathamroom.com/ | ||
| - | * Run **small scale experiments** of institutions that seem promising. Robin Hanson used to say this was a key bottleneck to innovation iirc—people are happier to theorise than to do stuff | ||
miscellaneous_institution_design_ideas.1674540402.txt.gz · Last modified: 2023/01/24 06:06 by katjagrace